Product Description
Standard Sizes
Stock | Size | Weight | Qty. 1 | Qty. 2 – 10 | Qty. 11 – 25 | Qty. 26 – 74 | Qty. 75+ |
101801 | 2’x3’ | 4 | $67 | $52 | $47 | $42 | $37 |
101802 | 3’x5’ | 8 | $91 | $86 | $81 | $76 | $71 |
101803 | 3’x10’ | 15 | $151 | $146 | $141 | $136 | $131 |
101804 | 3’x20’ | 30 | $274 | $269 | $264 | $259 | $254 |
101805 | 4’x6’ | 12 | $126 | $121 | $116 | $111 | $106 |
101806 | 4’x8’ | 16 | $159 | $154 | $149 | $144 | $139 |
101807 | 4’x10’ | 20 | $192 | $187 | $182 | $177 | $172 |
101808 | 4’x20’ | 40 | $352 | $347 | $342 | $337 | $332 |
101809 | 6’x8’ | 24 | $224 | $219 | $214 | $209 | $204 |
101810 | 6’x12’ | 36 | $320 | $315 | $310 | $305 | $300 |
101811 | 6’x16’ | 48 | $414 | $409 | $404 | $399 | $394 |
101812 | 6’x20’ | 60 | $505 | $500 | $495 | $490 | $485 |
This rubber mat looks aesthetically pleasing and is quite functional when trapping dirt and water from shoes. A great solution for any business since its resistant and good looking.
Try out our rubber mats and see how well they get the job done when keeping dirt and water inside to protect your floor. Also, its construction allows it to have a long life.
Unimat’s customers aren’t shoppers but investors, because we don’t offer “just products” we offer solutions to improve your life and your business’s life as well. Use Unimat’s rubber mats and become another satisfied customer.
Features & Benefits
- WaterhogDiamondCord mats offer a unique diamond pattern that is aesthetically pleasing as well as very effective at trapping dirt and water from shoes.
- “Water dam” border keeps dirt and water in the mat and off the floor.
- Green friendly rubber backing has 20% recycled rubber content and is available in smooth or cleated backing types.
- Rubber-reinforced face nubs extend the performance life by maintaining the bi-level construction in the pattern.
- Dries quickly and provides a slip-resistant surface even when wet.
- All WaterHog Diamond Cord mats are certified slip resistant by the National Floor Safety Institute.