Product Description
Standard Sizes
Stock | Size | Weight | Qty. 1 | Qty. 2 – 10 | Qty. 11 – 25 | Qty. 26 – 74 | Qty. 75+ |
---|---|---|---|---|---|---|---|
108901 | 24 | 5 # | $63 | $56 | $49 | $42 | $35 |
108902 | 36 | 8 # | $79 | $72 | $65 | $58 | $51 |
108903 | 36 | 9 # | $95 | $88 | $81 | $74 | $67 |
Full Rolls
Stock | Size | Weight | Qty. 1 | Qty. 2 – 10 | Qty. 11 – 25 | Qty. 26 – 74 | Qty. 75+ |
---|---|---|---|---|---|---|---|
108904 | 2′ x 60′ | 0.8# | $514.25 | $499.07 | $483.89 | $468.71 | $453.53 |
108905 | 3′ x 60′ | 0.8# | $535.48 | $520.30 | $505.12 | $489.94 | $474.76 |
108906 | 4′ x 60′ | 0.8# | $556.71 | $541.53 | $526.35 | $511.17 | $495.99 |
108907 | 6′ x 60′ | 0.8# | $577.94 | $562.76 | $547.58 | $532.40 | $517.22 |
Cut lenghts
Stock | Size | Weight | Qty. 1 | Qty. 2 – 10 | Qty. 11 – 25 | Qty. 26 – 74 | Qty. 75+ |
---|---|---|---|---|---|---|---|
108908 | 2′ x up to 60′ | 0.8# | $919.00 | $903.82 | $888.64 | $873.46 | $858.28 |
108909 | 3′ x up to 60′ | 0.8# | $940.23 | $925.05 | $909.87 | $894.69 | $879.51 |
108910 | 4′ x up to 60′ | 0.8# | $961.46 | $946.28 | $931.10 | $915.92 | $900.74 |
108911 | 6′ x up to 60′ | 0.8# | $982.69 | $967.51 | $952.33 | $937.15 | $921.97 |
For larger quantities please contact a reprensentative for additional pricing discounts. 1-855-864-6281
One of a kind static dissipative mat, anti-fatigue mat. It combines unsurpassed softness, resilience and durability for extraordinary fatigue relief.
Exceptional, abrasive and slip resistant pebble surface that is easy to clean. Extended durability keeps it performing twice as long as typical pebble mats and 3 times longer than ribbed surface products. Resistivity is 109 ohms per square*.
For anti-static applications one grounding cord is needed per 10’.
Features & Benefits
- Great static and anti-fatigue static dissipative mat solution for industry purposes.
- Non-skid surface offers safety and stability for workers.
- It resists up to 109 ohms p/sq.
- 3 availablecolors.
- Easy to clean.
- 100% ZedlanTMconstruction.