Product Description
Standard Sizes of kitchen mats
Stock | Size | Weight | Qty. 1 | Qty. 2 – 10 | Qty. 11 – 25 | Qty. 26 – 74 | Qty. 75+ | Mat Color |
103105 | 3′ x 5′ | 20 lbs | $76 | $71 | $66 | $61 | $56 | Black |
$87 | $82 | $77 | $72 | $67 | Red | |||
103106 | 3′ x 9′-10″ | 40 lbs | $182 | $177 | $171 | $163 | $158 | Black |
$219 | $214 | $206 | $200 | $190 | Red | |||
103107 | 3′ x 14′-8″ | 60 lbs | $274 | $269 | $259 | $244 | $239 | Black |
$330 | $325 | $312 | $292 | $287 | Red | |||
103108 | 3′ x 19′-6″ | 80 lbs | $359 | $354 | $340 | $305 | $300 | Black |
$433 | $428 | $411 | $380 | $375 | Red |
Additional Details
Downloads